The bonus is contractually promised by the bank. The only risk is missing a deadline or forgetting a step. ArbitrageFinance eliminates that risk.
Meeting requirements is your responsibility — terms vary by bank.
| Bank bonuses | Stock market | HYSA | |
|---|---|---|---|
| Typical return | 8–15%+ APY | Variable | ~5% |
| Guaranteed by bank? | ✓ Yes — by the bank | ✗ No | ✓ Yes |
| FDIC insured? | ✓ Yes | ✗ No | ✓ Yes |
| Market risk? | ✗ None | ✓ High | ✗ None |
| What can go wrong? | Missing a deadline | Everything | Rate drops |
| ArbitrageFinance helps? | ✓ Eliminates that risk | — | — |
Guaranteed returns. Zero market risk. Takes 2 minutes to set up.